FSCs>FSG 44 - Furnace, Steam Plant & Drying Equipment, & Nuclear Reactors>Industrial Boilers>DD445S5103-124ALT1PC48TO50 - DDG4-200-1869031PC1
Industrial Boilers: DD445S5103-124ALT1PC48TO50, DD692S5101-915480PC1206-1207, DDG4-200-1869031PC1
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
DD445S5103-124ALT1PC48TO50 DD445S5103124ALT1PC48TO50 | 4410-00-036-0347 | Screw Assy | | Naval Ship Systems Command (80064)
| |
DD445S5103-125 DD445S5103125 | 4410-00-036-0446 | Valve, Safety | | Naval Ship Systems Command (80064)
| |
DD692S5101-12PC1202-1207 DD692S510112PC12021207 | 4410-00-373-0371 | Plate, Support, Super | | Naval Ship Systems Command (80064)
| |
DD692S5101-18LCW DD692S510118LCW | 4410-00-377-9719 | Boiler Tube | Special Features: Bent tube END Item Identification: Marine boiler, babcock and wilcox Material: Steel
| Naval Ship Systems Command (80064)
| |
DD692S5101-2LH DD692S51012LH | 4410-00-372-8666 | Drum, Boiler, Steam | | Naval Ship Systems Command (80064)
| |
DD692S5101-2RH DD692S51012RH | 4410-00-372-8667 | Drum, Boiler, Steam | | Naval Ship Systems Command (80064)
| |
DD692S5101-37PC2 DD692S510137PC2 | 4410-00-343-7314 | Header, Economizer | | Naval Ship Systems Command (80064)
| |
DD692S5101-42LH DD692S510142LH | 4410-00-372-8666 | Drum, Boiler, Steam | | Naval Ship Systems Command (80064)
| |
DD692S5101-42RH DD692S510142RH | 4410-00-372-8667 | Drum, Boiler, Steam | | Naval Ship Systems Command (80064)
| |
DD692S5101-4PC22 DD692S51014PC22 | 4410-00-372-8747 | Header, Waterwall | | Naval Ship Systems Command (80064)
| |
DD692S5101-4PC23 DD692S51014PC23 | 4410-00-372-8741 | Header, Division Wal | | Naval Ship Systems Command (80064)
| |
DD692S5101-4PC24 DD692S51014PC24 | 4410-00-372-8748 | Header, Waterwall | | Naval Ship Systems Command (80064)
| |
DD692S5101-915480PC1201-1207 DD692S5101915480PC12011207 | 4410-00-388-6790 | Plate, Support Super | | Naval Ship Systems Command (80064)
| |
DD692S5101-915480PC1202-1207 DD692S5101915480PC12021207 | 4410-00-373-0371 | Plate, Support, Super | | Naval Ship Systems Command (80064)
| |
DD692S5101-915480PC1203-1207 DD692S5101915480PC12031207 | 4410-00-388-6791 | Plate, Support Super | | Naval Ship Systems Command (80064)
| |
DD692S5101-915480PC1204-1207 DD692S5101915480PC12041207 | 4410-00-388-6792 | Plate, Support Super | | Naval Ship Systems Command (80064)
| |
DD692S5101-915480PC1205-1207 DD692S5101915480PC12051207 | 4410-00-388-6793 | Plate, Support Super | | Naval Ship Systems Command (80064)
| |
DD692S5101-915480PC1206-1207 DD692S5101915480PC12061207 | 4410-00-388-6794 | Plate, Support Super | | Naval Ship Systems Command (80064)
| |
DD692S5103-244971PC12 DD692S5103244971PC12 | 4410-00-177-2011 | Bellows, Head and Be | | Naval Ship Systems Command (80064)
| |
DDG4-200-1869031PC1 DDG42001869031PC1 | 4410-00-757-7485 | Soot Blower Element | Material: Steel Overall Length: 5.500 feet nominal Outside Diameter: 1.500 inches
| Naval Ship Systems Command (80064)
| |